WETSUITS JUNIOR
WETSUITS JUNIOR* (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
104 | 104-112 | 15-22 | 55-60 |
116 | 113-123 | 21-28 | 60-65 |
128 | 124-134 | 27-34 | 65-70 |
140 | 135-145 | 33-40 | 70-75 |
152 | 146-155 | 39-46 | 75-80 |
164 | 156-165 | 45-52 | 80-85 |
176 | 166-176 | 51-58 | 85-90 |
€139,95
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
104 | 104-112 | 15-22 | 55-60 |
116 | 113-123 | 21-28 | 60-65 |
128 | 124-134 | 27-34 | 65-70 |
140 | 135-145 | 33-40 | 70-75 |
152 | 146-155 | 39-46 | 75-80 |
164 | 156-165 | 45-52 | 80-85 |
176 | 166-176 | 51-58 | 85-90 |
Here comes the front zip version for kids! Gear up your grom with a performance orientated front zip wetsuit tailored to match the ambitious riding style of a progressive young rider. With a high percentage of extremely durable Nylon lining, the CAPTURE PERFORMANCE is robust enough to endure even the toughest of treatment.
After you order we will contact you shortly for confirmation about the details provided and personal data/shipment validation.
âś“ Free shipping in Baltics from 150 Eur
âś“ Shipping within 48 hours
âś“ 14 days to return
âś“ Delivery available to all EU countries from 9,95 Eur
No account yet?
Create an Account