WETSUITS WOMEN
WETSUITS WOMEN* (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
32 | 157-163 | 41-49 | 76-81 |
34 | 160-166 | 46-54 | 80-85 |
36 | 163-169 | 51-59 | 84-89 |
38 | 166-172 | 56-64 | 88-93 |
40 | 169-175 | 61-69 | 92-97 |
42 | 172-178 | 66-74 | 96-101 |
€109,95 €87,96
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
32 | 157-163 | 41-49 | 76-81 |
34 | 160-166 | 46-54 | 80-85 |
36 | 163-169 | 51-59 | 84-89 |
38 | 166-172 | 56-64 | 88-93 |
40 | 169-175 | 61-69 | 92-97 |
42 | 172-178 | 66-74 | 96-101 |
We all dig warm water sessions in a mild climate and while your legs a likely to be in the water, your upper body still may need some protection against wind-chill and sun rays. Soft and flexible neoprene provide loads of comfort while the longer legs provide a little bit more coverage so you can put all your focus on your moves.
Weight | 1,5 kg |
---|---|
Size | |
Color | |
Thickness | |
Wetsuit zips |
No zip |
Gender | |
Brand |
After you order we will contact you shortly for confirmation about the details provided and personal data/shipment validation.
✓ Free shipping in Baltics from 150 Eur
✓ Shipping within 48 hours
✓ 14 days to return
✓ Delivery available to all EU countries from 9,95 Eur
No account yet?
Create an Account